| Authors | Title | Patent # |
| Glomann, B. | System and method for managing relational numerical data for monitoring systems | 7,680,866 |
| Mukherjee, S.; Chakraborty, A. | System and method for integration of medical information | 7,672,987 |
| Krishnan, S.; Comaniciu, D.; Zhou, Xiang Sean | Systems and methods providing automated decision support and medical imaging | 7,672,491 |
| Liu, Peiya; Wang, F.; Liu, S.R. | Method and apparatus for complex RFID event processing | 7,668,794 |
| Wang, L.Y.; Tu, Z.; Fasulo, D.; Comaniciu, D. | Joint classification and subtype discovery in tumor diagnosis by gene expression profiling | 7,664,328 |
| Comaniciu, D.; Georgescu, B.; Zhou, S. Kevin; Park, J.H.; Simopoulos, C. | Medical diagnostic imaging optimization based on anatomy recognition | 7,648,460 |
| Authors | Title | Patent # |
| Comaniciu, D.; Zhu, Ying; Pellkofer, M.; Koehler, T. | System and method for on-road detection of a vehicle using knowledge fusion | 7,639,841 |
| Georgescu, B.; Zhou, S. Kevin; Shao, J. | Method for characterizing shape, appearance and motion of an object that is being tracked | 7,620,205 |
| Comaniciu, Dorin; Okada, K.; Krishnan, Arun | Scale selection for anisotropic scale-space: application to volumetric tumor characterization | 7,616,792 |
| Eggebrecht, J.; Liu, J.; Chakraborty, A.; Hsu, L.-H.; Sampath, S. | Automated systems and methods to support electronic business transactions for spare parts | 7,613,638 |
| Comaniciu, Dorin; Zhou, X.; Georgescu, Bogdan; Zhou, S. Kevin; Zheng, Y.F. | System and method for learning relative distance in a shape space using image based features | 7,603,000 |
| Ramesh, V; Comaniciu, Dorin; Xie, Binglong; Simon, M. | Component fusion for face detection | 7,602,941 |
| Comaniciu, D.; Fasulo, D.; Wang, Lu Yong | Systems and method for integrative medical decision support | 7,593,913 |
| Comaniciu, D.; Bogoni, L.; Tu, Z.; Zhou, S. Kevin; Barbu, A. | System and method for using learned discriminative models to segment three dimensional colon image data | 7,583,831 |
| Neubauer, C.; Yuan, C. | Evaluating anomaly for one-class classifiers in machine condition monitoring | 7,567,878 |
| Neubauer, C.; Yuan, C. | Bayesian sensor estimation for machine condition monitoring | 7,565,262 |
| Comaniciu, D.; Zhou, X.; Bogoni, L.; Tu, Z.; Barbu, A. | Method for detecting polyps in a three dimensional image volume | 7,558,413 |
| Comaniciu, D.; Zhou, X.; Krishnan, Sriram; Georgescu, B. | System and method for tracking a global shape of an object in motion | 7,558,402 |
| Comaniciu, D.; Zhou, X.; Georgescu, B.; Xiao, J. | System and method for tracking anatomical structures in three dimensional images | 7,555,151 |
| Neubauer, C.; Cataltepe, Z. | Method to use a receiver operator characteristic curve for model comparison in machine condition monitoring | 7,552,035 |
| Bascle, B.; Comaniciu, D.; Koehler, T.; Baratoff, G. | Systems and methods for face detection and recognition using infrared imaging | 7,542,592 |
| Rao, R. B.; Comaniciu, D.; Zhou, X.; Gupta, A.; Georgescu, B. | System and method for detecting and matching anatomical structures using appearance and shape | 7,536,044 |
| Comaniciu, D.; Han, B.; Zhu, Ying | Density morphing and mode propagation for Bayesian filtering | 7,526,414 |
| Comaniciu, D.; Köhler, T.; Xie, Binglong; Zhu, Ying | System and method for detecting an occupant and head pose using stereo detectors | 7,508,979 |
| Wang,F.; Liu,P. | Systems, devices, and methods for managing RFID data | 7,481,368 |
| Han,B.;Comaniciu,D.; Zhu,Y.; Zhou,X.S. |
System and method for sequential kernel density approximation through mode propagation | 7,480,079 |
| Authors | Title | Patent # |
| Xiao,J.; Georgescu,B.; Zhou,X.; Comaniciu,D. |
System and method for registration and modeling of deformable shapes by direct factorization | 7,460,733 |
| Zhou,X.S.; Comaniciu,D.; Gupta,A.; Ramesh,V.; Duggirala,B.; Paine,D. |
System and method for performing probabilistic classification and decision support using multidimensional medical image databases | 7,458,936 |
| Chakraborty, A. | Learning management server using Bayesian methods for adaptive hypermedia | 7,454,386 |
| Tu,Z.; Zhou,Xiang; Comaniciu,D.; Schultz,C. |
System and method for anatomical structure parsing and detection | 7,447,359 |
| Masticola,S.;Comaniciu,D.; Beard,D.; Rosca,J. |
Video and audio monitoring for syndromic surveillance for infectious diseases | 7,447,333 |
| Comaniciu,D.;Zhu,Y.;Sigal,L. | Graphical object models for detection and tracking | 7,436,980 |
| Dong,A.;Zhou,X.S.; Comaniciu,D.; Schultz,C. |
Methods and systems for 3D object detection using learning | 7,421,415 |
| Chakraborty,A.;Hsu,L.H.; Liu,P. |
Method for querying XMl documents using a weighted navigational index | 7,370,061 |
| Chakraborty,A.;Comaniciu,D.; Wang,L.Y. |
System and method for automatic molecular diagnosis of ALS based on boosting classification | 7,356,521 |
| Chakraborty, A. | Noise reduction in diffusion tensor imaging data using Bayesian methods | 7,355,403 |
| Authors | Title | Patent # |
| Okada,K.;Comaniciu,D.; Bogoni,L. |
Method for robust scale-space analysis of 3D local structures in medical images | 7,308,132 |
| Chakraborty,A. | Systems and methods for automatic form segmentation for raster-based passive electronic documents | 7,305,612 |
| Yuan,C.;Cataltepe,Z.; Neubauer,C.;Fang,M. |
Joint approach of out-of-range detection and fault detection for power plant monitoring | 7,305,317 |
| Comaniciu,D. | Density estimation-based information fusion for multiple motion computation | 7,298,868 |
| Ramesh,V.;Comaniciu,D. | Image segmentation using statistical clustering with saddle point detection | 7,260,259 |
| Chakraborty,A. | Page decomposition using local orthogonal transforms and a MAP optimization | 7,248,737 |
| Neubauer,C.;Cheng,J.; Yuan,C.; Wachmann,B. |
System and method for biological data analysis using a Bayesian network combined with a support vector machine | 7,240,042 |
| Neubauer,C.;Cataltepe,Z.; Yuan,C. |
Apparatus and methods for detecting system faults using hidden process drivers | 7,216,061 |
| Neubauer,C.;Cataltepe,Z.; Yuan,C. |
Method and apparatus for detecting out-of-range conditions in power generation equipment operations | 7,188,050 |
| Fang,M.;Neubauer,C.; Cataltepe,Z.;Cheng,J.; McCorkle,W.;Yuan,C. |
Tool for sensor management and fault visualization in machine condition monitoring | 7,183,905 |
| Authors | Title | Patent # |
| Day,Y.F.;Hsu,L-H.;Liu,P. | System for multimedia document and file processing and format conversion | 7,152,205 |
| Fang,M.;Neubauer,C.; | Fast 2D object localization based on oriented edges | 7,133,572 |
| Hsu,L-H.;Liu,P. | An automatic validation method for multimedia product manuals | 7,120,642 |
| Fang,M.;Neubauer,C. | System and method for recognizing markers on printed circuit boards | 7,110,591 |
| Chakraborty,A. | Integrated method for scene change detection | 7,110,454 |
| Fang,M.;Neubauer,C.; Cataltepe,Z. |
System and method for detecting and excludng outlier sensors in sensor-based monitoring | 7,096,159 |
| Comaniciu,D.;Zhou,X.; Krishnan,A.;Paine,D.; Duggirala,B. |
System and method for real-time sensitivity analysis based on contextual information | 7,087,018 |
| Rao,B.R.;Comaniciu,D.; Zhou,X.; Georgescu,B. |
Method and system for multi-modal component-based tracking of an object using robust information fusion | 7,072,494 |
| Fang,M.;Neubauer,C.; Cataltepe,Z.;Brummel,H.; Yuan,C. |
Systems and methods for selecting training data and generating fault models for use in sensor-based monitoring | 7,035,763 |
| Ramesh,V.;Comaniciu,D. | System and methods for automatic scale selection in real-time imaging | 7,031,523 |
| Ramesh,V.;Comaniciu,D. | System and methods for automatic scale selection in real-time imaging | 7.027,643 |
| Chakraborty,A.;Hsu,L-H. | Method and apparatus for extracting anchorable information units from complex PDF documents | 7,013,309 |
| Hsu,L-H.;Liu,P. | Generalized system for automatically hyperlinking multimedia product documents | 7.010,742 |
| Ramesh,V.;Comaniciu,D.; Greiffenhagen,M. | Statistical modeling and performance characterization of a real-time dual camera surveillance system | 7,006,950 |
| Authors | Title | Patent # |
| Ramesh,V.; Comaniciu,D.;Berton,F. |
An adaptive resolution system for providing efficient low bit rate transmission of image data for distributed applications | 6,829,391 |
| Chakraborty,A. | A method for identifying graphical objects in large engineering drawings | 6,707,932 |
| Authors | Title | Patent # |
| Ramesh,V.; Comaniciu,D.;Berton,F. |
An adaptive resolution system for providing efficient low bit rate transmission of image data for distributed applications | 6,829,391 |
| Chakraborty,A. | A method for identifying graphical objects in large engineering drawings | 6,707,932 |
| Authors | Title | Patent # |
| Ramesh,V.;Comaniciu,D. | Real-time tracking of non-rigid objects using mean shift | 6,590,999 |
| Neubauer,C.;Tyan,J.K. | License plate recognition with an intelligent camera | 6,553,131 |
| Authors | Title | Patent # |
| Neubauer,C.;Tyan, J.K. | Character segmentation method for vehicle license plate recognition | 6,473,517 |
| Chakraborty,A.;Hsu, L.-H.;Liu, P. | Method and apparatus for authoring and linking video documents | 6,462,754 |
| Hsu,L-H.;Liu, P.;Hampel, K. | Formatting card-based hypermedia documents by automatic scripting | 6,424,978 |
| Fang,M.;Neubauer,C. | Image processing system for inspection of tablets in slab filler packaging machines | 6,378,572 |
| Hsu,L-H.; Liu, P.;Dawidowsky,T. | Automatically configuring product manual by binding document objects in logical structure to proper versions of component documents in a document database | 6,377,956 |